No. | Title | Journal | Year | Link |
---|---|---|---|---|
1 | 3D-cultured BMSC exosomes improve cerebral ischemia/reperfusion injury-induced neuronal apoptosis by regulating the microglia polarization | BMEMat | 2025 | View |
2 | Advanced microarrays as heterogeneous force-remodeling coordinator to orchestrate nuclear configuration and force-sensing mechanotransduction in stem cells | Advanced Science | 2025 | View |
3 | Functional nanoplatform for modulating cellular forces to enhance antitumor immunity via mechanotransduction | Journal of Controlled Release | 2025 | View |
1 | Artificial vasa-vasorum serves as an on-site regenerative promoter of cell-free vascular grafting | Advanced Functional Materials | 2024 | View |
2 | Chip collection of hepatocellular carcinoma based on O2 heterogeneity from patient tissue | Nature Communications | 2024 | View |
3 | Surface crystal and degradability of shape memory scaffold essentialize osteochondral regeneration | Small | 2024 | View |
4 | Advanced gene nanocarriers/scaffolds in nonviral-mediated delivery system for tissue regeneration and repair | Journal of Nanobiotechnology | 2024 | View |
5 | A pharmacodynamic study of aminoglycosides against pathogenic E. coli through Monte Carlo simulation | Pharmaceuticals | 2024 | View |
6 | Woodfordia fruticosa fermented with lactic acid bacteria impact on foodborne pathogens adhesion and cytokine production in HT-29 cells | Frontiers in Microbiology | 2024 | View |
7 | Silver nanoparticle-aminoglycosides conjugation for enhanced control of pathogenic E. coli O157:H7 | Journal of Inorganic and Organometallic Polymers and Materials | 2024 | View |
8 | Coptis rhizome extract influence on Streptococcus pneumoniae through autolysin activation | AMB Express | 2024 | View |
9 | Laser-responsive shape memory device to program the stepwise control of intraocular pressure in glaucoma | Advanced Functional Materials | 2023 | View |
10 | In situ reprogrammings of splenic CD11b+ by nano-hypoxia to promote inflamed damage site-specific angiogenesis | Advanced Functional Materials | 2023 | View |
11 | Vascular cast to program antistenotic hemodynamics and remodeling of vein graft | Advanced Science | 2023 | View |
12 | Shape-configurable mesh for hernia repair by synchronizing anisotropic body motion | Small | 2023 | View |
13 | Body-shaping membrane to regenerate breast fat by elastic structural holding | Research | 2023 | View |
14 | Chiral cell nanomechanics originated in clockwise/counterclockwise biofunctional microarrays to govern the nuclear mechanotransduction of mesenchymal stem cells | ACS Applied Materials & Interfaces | 2023 | View |
15 | Influence of viscosity on chondrogenic differentiation of mesenchymal stem cells during 3D culture in viscous gelatin solution-embedded hydrogels | Journal of Materials Science & Technology | 2021 | View |
16 | Interconnected collagen porous scaffolds prepared with sacrificial PLGA sponge templates for cartilage tissue engineering | Journal of Materials Chemistry B | 2021 | View |
17 | Osteogenic and adipogenic differentiation of mesenchymal stem cells in gelatin solutions of different viscosities | Advanced Healthcare Materials | 2020 | View |
18 | ECM scaffolds mimicking extracellular matrices of endochondral ossification for the regulation of mesenchymal stem cell differentiation | Acta Biomaterialia | 2020 | View |
19 | PLGA-collagen-ECM hybrid meshes mimicking stepwise osteogenesis and their influence on the osteogenic differentiation of hMSCs | Biofabrication | 2020 | View |
20 | Solution viscosity regulates chondrocyte proliferation and phenotype during 3D culture | Journal of Materials Chemistry B | 2019 | View |
21 | PLGA-collagen-ECM hybrid scaffolds functionalized with biomimetic extracellular matrices secreted by mesenchymal stem cells during stepwise osteogenesis-: Co-adipogenesis | Journal of Materials Chemistry B | 2019 | View |
22 | Preparation of stepwise adipogenesis-mimicking ECM-deposited PLGA–collagen hybrid meshes and their influence on adipogenic differentiation of hMSCs | ACS Biomaterials Science & Engineering Journal | 2019 | View |
23 | Anti-IgG-anchored liquid crystal microdroplets for label free detection of IgG | Journal of Materials Chemistry B | 2016 | View |
24 | Role of ligand-receptor interactions in visual detection of HepG2 cells using a liquid crystal microdroplet-based biosensor | Journal of Materials Chemistry B | 2015 | View |
25 | Targeted images of KB cells using folate-conjugated gold nanoparticles | Nanoscale Research Letters | 2015 | View |
26 | Targeting and molecular imaging of HepG2 cells using surface-functionalized gold nanoparticles | Journal of Nanoparticle Research | 2015 | View |
158, Gwanjeodong-ro, Seo-gu, Daejeon, Republic of Korea
+82-42-600-8511
KYUBAE@konyang.ac.kr
©2025 Regenerative Biomedical Materials Laboratory. All Rights Reserved.
Produced by KYUBAE